| (WARE 29) INCA FINE WARE | INCA FINE WARE | COOKING POTS | UTILITARIAN WARE | KILLKE WARE | |
| Polylithic/Unilithic | Unilithic | Unilithic | Polylithic to Unilithic | Polylithic to Unilithic | Unilithic to dilithic |
| Major Lithologies | Syenite or arkose | Andesite-basalt | Granite, metashales, sandstone | Granite, metashales, sandstone | Trachyte or syenite or andesite or arkose |
| Similarity to Cusichaca bed-rock geology | Low to none | None | High | High | Low to none |
| Proportion of altered/weathered rocks | Low to zero | Zero | High | High | Low to zero |
| Shape of > 15 µm size fraction | Angular to sub-angular | Angular to subangular | Subrounded to subangular | Subrounded to subangular | Subangular |
| Surface topography of >15µm size fraction | Flat to irregular | Irregular | Smooth, flat | Smooth, flat | Irregular |
| Internal grain size | Restricted medium-grained | Restricted medium-grained | Variable, coarse to fine | Variable, coarse to fine | Restricted, medium-grained |
| 'Grog' | Rare | Very rare | Present to absent | Present. Rare true grog | Mud pellets |
| Size distribution/mean value of Ø | Unimodal. Ø = 3. 96 |
Unimodal. Ø = 3. 81 |
Unimodal. Ø = 3. 53 |
Very unimodal. Ø = 3. 38 |
Unimodal. Ø = 3. 78 |
| Proportion of fine-grained non-plastic in clay | Low | Very low | High to low | High to low | Low |
| Similarity of > 15µm to < 15 µm non-plastics | Similar | Dissimilar < 15 µm quartz -rich > 15 µm quartz-poor |
Identical | Identical | Similar |
| Coherence of Ware-type | High | Very High | Poor | Poor | High |
| Possible preparation method | Levigated clay. Crushed rock temper |
Sieved clays. Crushed rock temper |
Levigated clay. Crushed sand temper? Some untempered |
Levigated clay. Sand temper? Some untempered? |
Levigated clay. Crushed rock (s) temper |